Ahmedabad, Gujarat
GST No. 24ARYPM8018M1ZZ
Call 08048976935 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 40 - 50 bottles per minute |
| Brand | Bhavani |
| Usage/Application | Industrial |
| Model | BEW 40 |
| Automation Grade | Automatic |
| Power Source | Electric |
Model: | SBCS –150LS | |
Output / Min: | Up to 120 Bottles Per min.(Output depend on bottle and Cap sizes) | |
The direction of Movement: | Left to Right | |
Head Type: | Universal type | |
Electrical Specification | Main Motor | 1.5 HP / 3 phase 380 Volts, 50 Hz |
Cap feeding Bowl | 0.25 HP / 3 phase 380 Volts, 50 Hz | |
Height of Conveyor: | 860 mm to 910 mm | |
Net Weight: | 900Kgs Approx | |
Gross Weight: | 1300 Kgs Approx | |
Container Adaptability: | (A) Container: Guide For container | |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Color | Silver |
| Height of Conveyor | 860 mm to 910 mm |
| Automation Grade | Automatic |
| Power | 3 kW |
Model | SBCS –150LS | |
Output / Min | Up to 120 Bottles Per min. (Output depend on bottle and Cap sizes) | |
The direction of Movement | Left to Right | |
Head Type | Universal type | |
Electrical | Main Motor | 1.5 HP / 3 phase 380 Volts, 50 Hz |
Cap feeding Bowl | 0.25 HP / 3 phase 380 Volts, 50 Hz | |
Height of Conveyor | 860 mm to 910 mm | |
Net Weight | 900Kgs Approx | |
Gross Weight | 1300 Kgs Approx | |
Container Adaptability | (A) Container: Guide For container | |
View Complete details