Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Plastics Tubes, Metal Tubes, laminated tubes |
Capacity | 5 TO 250 GRAMS |
Power Consumption | 2.5 kW |
Brand | BHAVANI |
Filling Speed | 60 to 80 tubes per minutes |
Machine Type | Automatic |
Pressure | 6 KG |
Dimension | 4FEET X 7FEET X 7FEET |
Color | ANY |
Voltage | 240/440V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | Plastics Tubes |
Material | paste / cream/ ointment |
Capacity | 40 To 80 Tubes / Minute |
Machine Type | Automatic |
Power Consumption | 7KW |
Air Pressure | 6kg |
Brand | Bhavani |
Model Number | BEW 80 |
Filling Speed | 40 To 80 Tubes / Minute |
Electric Load | 3kw |
Finishing | met / mirror |
Height Of Conveyor | 800 mm |
Filling Range | 5 TO 500 GRAMS |
Voltage | 220/440v |
Contact Parts Material | SS316 |
Motor Power | 1 |
Accuracy | 1% |
Driven Type | MECHANICAL / PNEUMATIC |
Grade | ss |
Material Grade | 316 |
Shape | ANY |
Phase | single and three phase |
Automation Grade | Automatic |
Warrenty | 12 month |
Weight | 400kg |
Dimensions Of Machine | 5FEETX 3 FEET X 6.5 FEET HEIGHT |
Filling Quantity | 5 GRAMS TO 500 GRAMS |
Tube Volume | 5 gm - 200 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | laminated tubes, Plastics Tubes, Metal Tubes |
Power Consumption | 5 kw |
Filling Speed | 30 to 50 tubes per minutes |
Automation Grade | Semi-Automatic |
Brand | BHAVANI |
Machine Type | Semi-Automatic, Automatic |
Color | ANY |
Power | 5kW |
Voltage | 210V,440v |
Additional Information: