Ahmedabad, Gujarat
GST No. 24ARYPM8018M1ZZ
Call 08048976935 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Capacity | 40 To 80 Tubes / Minute |
| Material | paste / cream/ ointment |
| Packaging Type | Plastics Tubes |
| Machine Type | Automatic |
| Power Consumption | 7KW |
| Electric Load | 3kw |
| Brand | Bhavani |
| Finishing | met / mirror |
| Model Number | BEW 80 |
| Air Pressure | 6kg |
| Filling Speed | 40 To 80 Tubes / Minute |
| Grade | ss |
| Material Grade | 316 |
| Height Of Conveyor | 800 mm |
| Phase | single and three phase |
| Filling Range | 5 TO 500 GRAMS |
| Voltage | 220/440v |
| Contact Parts Material | SS316 |
| Motor Power | 1 |
| Accuracy | 1% |
| Warrenty | 12 month |
| Weight | 400kg |
| Driven Type | MECHANICAL / PNEUMATIC |
| Automation Grade | Automatic |
| Dimensions Of Machine | 5FEETX 3 FEET X 6.5 FEET HEIGHT |
| Filling Quantity | 5 GRAMS TO 500 GRAMS |
| Tube Volume | 5 gm - 200 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Automation Grade | Semi-Automatic |
| Packaging Type | laminated tubes, Plastics Tubes, Metal Tubes |
| Power Consumption | 5 kw |
| Filling Speed | 30 to 50 tubes per minutes |
| Machine Type | Automatic, Semi-Automatic |
| Brand | BHAVANI |
| Power | 5kW |
| Voltage | 210V,440v |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Packaging Type | Plastics Tubes, laminated tubes, Metal Tubes |
| Dimension | 4FEET X 7FEET X 7FEET |
| Filling Speed | 60 to 80 tubes per minutes |
| Power Consumption | 2.5 kW |
| Pressure | 6 KG |
| Brand | BHAVANI |
| Capacity | 5 TO 250 GRAMS |
| Machine Type | Automatic |
| Voltage | 240/440V |
Additional Information:
View Complete details