Ahmedabad, Gujarat
GST No. 24ARYPM8018M1ZZ
Call 08048976935 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
| Capacity | 40 - 60 jar per minute |
| Brand | Bhavani |
| Power Consumption | 5 kW |
| Machine Type | Automatic |
| Air Pressure | 6 KG |
| Electric Load | 5 KW |
| Finishing | MET |
| Height Of Conveyor | 800MM |
| Capacity | Speed |
| 5 ml - 50 ml | 15-18 strokes per min |
| 50 ml - 500 ml | 10-12 strokes per min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | SS |
| Capacity | 20 - 30 jar per minute |
| Brand | Bhavani |
| Machine Type | Semi-Automatic |
| Power Consumption | 2kW |
| Power Source | Electric |
| Capacity | Speed |
| 5 ml - 50 ml | 15 - 18 strokes per min |
| 50 ml - 500 ml | 10 - 12 strokes per min |
View Complete details